Track and Field Records
Male
100 Meter Dash 11.32 Kemetri Gregory 2011-04-23
110 Meter Hurdles 14.91 Barry Wyllie 2012-04-19
1,600 Meter Run 4:48.44 Riley Higginbotham 2016-04-19
200 Meter Dash 22.56 Andre Roundtree 2017-04-17
300 Meter Hurdles 39.56 Hadori Broderick 2012-04-28
3,200 Meter Run 10:51.04 Riley Higginbotham 2016-03-12
400 Meter Hurdles 58.34 Hadori Broderick 2012-05-26
400 Meter Dash 50.90 Barry Wyllie 2012-03-30
4x100 Meter Relay 44.04p Relay Team 2017-04-17
4x400 Meter Relay 3:25.48 Relay Team 2013-03-02
4x800 Meter Relay 8:50.74 Relay Team 2014-03-29
5,000 Meter Run 17:57.02 Riley Higginbotham 2016-10-01
800 Meter Run 2:02.05p Stefan Wah 2013-05-02
Discus 116-5 Nathan Hensley 2012-04-19
Distance Medley Relay 13:35.68 Relay Team 2015-03-20
High Jump 5-10 Kanei Kelly 2012-04-28
Long Jump 20-4.25 Hadori Broderick 2012-03-17
One Mile Run
Shot Put 44-2 Daquan Stephenson 2011-04-23
Triple Jump 42-7 Andre Roundtree 2017-04-14
Female
100 Meter Hurdles 14.85 Alisha Wright 2016-04-19
100 Meter Dash 12.60p Breiana Anderson 2011-04-23
1,600 Meter Run 5:16.76 Madison Allie 2016-04-30
200 Meter Dash 26.25p Alanis Finn 2015-04-14
300 Meter Hurdles 47.82p Sabiyah Broderick 2013-05-09
3,200 Meter Run 11:19.54 Madison Allie 2016-05-05
400 Meter Hurdles 1:15.14 Alisha Wright 2016-06-16
400 Meter Dash 59.40p Alanis Finn 2015-04-21
4x100 Meter Relay 50.81p Relay Team 2010-04-24
4x400 Meter Relay 4:20.16 Relay Team 2013-03-30
4x800 Meter Relay 11:22.47 Relay Team 2015-03-20
5,000 Meter Run 19:12.43 Madison Allie 2016-09-03
800 Meter Run 2:28.32 Sabiyah Broderick 2013-04-09
Discus 114-9 Kaitlyn Gott 2016-05-05
Distance Medley Relay 15:15.61 Relay Team 2015-03-20
High Jump 5-2 Alanis Finn 2016-03-12
Long Jump 15-7.5 Aika Aluc 2011-04-23
One Mile Run 6:06.73 Jamie Ford 2015-03-28
Shot Put 28-0.25 Kaitlyn Gott 2016-03-15
Triple Jump 31-7.5 Breiana Anderson 2010-04-01